Property Attributes
- MLS#26049462
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaOntwa Twp
- NeighborhoodOntwa Twp
- Zip49112
- StyleCape Cod
- Year Built1935
- Taxes$ 8433
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1335
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN HOUSE, Wednesday, Sept 23, 4:30-6:30pm. LAKEFRONT LIVING WITH AMAZING VIEWS ON ALL SPORTS LAKE! Enjoy approximately 51 feet of lake frontage on EAGLE LAKE and beautiful elevated views of the water from this versatile property. The main home features 3 bedrooms, with 1 on the main level and 2 upstairs, a full main-level bath with walk-in tile shower, and an upstairs half bath. The kitchen offers white cabinetry, laminate countertops, and laminate flooring. A full, dry basement provides excellent storage and endless possibilities for additional finished space. The detached 2-car garage includes a studio-style guest house with a full bath, offering great potential for guests, extended family, or private space. Outside, enjoy the elevated lot, deck, irrigation, and lake frontage. Additional parking and usable space is available across the street and is shared with neighboring property owners. Don't let this opportunity pass you by!
| Price History | |
|---|---|
| 9/17/2026 | Listed $699,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 2 |
| Township | Ontwa Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lakeland Place |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Edwardsburg |
| Body of Water | Eagle Lake |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9757.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8433.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 192813 |
| MobileHomeRemainsYN | No |
| Legal Description | 739 323478 LOT 5 SHADY COVE & A 1/12TH UNDIVIDED INTEREST IN THE FOLLOWING BEG 30 FT N 0 DEG 56' E FRM NE COR LOT 22 LAKELAND PLACE,TH S 89 DEG 4' W 550 FT,N 0 DEG 33' W 186.25 FT M-L TO SLY LINE OF |
| Senior Community | None |
Interior Features
| Interior Amenities | Guest Quarters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1335.0 |
| Lot Dimensions | 32x255 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:09 PM UTC