Property Attributes
- MLS#26047409
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNiles
- AreaNiles City
- NeighborhoodNiles City
- Zip49120
- StyleCape Cod
- Year Built1800
- Taxes$ 1225
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.07 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Only $89,900!!!! Motivated Sellers! Bring your vision and unlock the potential! Located in the heart of Niles, this solid 3-bedroom, 2-bath home is ready for its next owner to renovate, restore, and make it shine again. Whether you're looking to build sweat equity, take on your next flip, or add a rental to your investment portfolio, this could be the opportunity you've been waiting for! Step inside from the front porch to a spacious living room featuring hardwood floors and an open flow into the dining room. A galley-style kitchen, full bathrooms on both the main and upper levels, and first-floor laundry located in the enclosed four-season porch add to the home's possibilities. Please note, the main-level bathroom has not been in use and the home is in need of significant repairs and renovations. The bones are here—the vision is yours! Bring your ideas, roll up your sleeves, and imagine what this home could become. Schedule your showing and see the possibilities for yourself!
| Price History | |
|---|---|
| 9/5/2026 | Listed $99,900 |
| 9/18/2026 | 11$89,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Architectural Style | Cape Cod |
| Construction Materials | Shingle Siding |
| Exclusions | none |
| Year Built | 1800 |
| Stories Count | 2 |
| Township | Niles City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main street west to home; go around the corner and park on the drive at the back of the home. |
| City | Niles |
| High School District | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3012.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1225.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 33213 |
| MobileHomeRemainsYN | No |
| Legal Description | THE W 30'OF THE E 76'OF LOT 12 WEST NILES ALSO THE S 8' OF THE W 56'OF SD LOT 12 |
| Senior Community | None |
Interior Features
| Basement | Michigan Basement |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1192.0 |
| Lot Dimensions | 30x |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 2:26 PM UTC